WEEK COMMENCING FLAT 1-6 FLAT 7 & 9 FLAT 11 FLAT 8 FLAT 12 FLAT 10 FLAT 14
Until May 24th £195 £165 £160 £255 £270 £290 £300
May 24th - June 7th £255 £210 £205 £335 £350 £370 £385
June 7th - June 21st £260 £220 £215 £365 £380 £395 £410
June 21st - June 28th £265 £225 £220 £380 £395 £430 £445
June 28th - July 5th £270 £230 £225 £405 £415 £450 £470
July 5th - July 12th £310 £240 £235 £415 £430 £465 £485
July 12th - Aug 16th £385 £275 £270 £510 £525 £575 £590
Aug 16th - Aug 30th £350 £260 £255 £470 £485 £525 £545
Aug 30th - onwards £205 £165 £160 £260 £270 £290 £300



Under occupancy discounts in the 2 bedroomed flats from June 7th to July 12th.

Weekly rates are per flat